Men's Basketball - This Week's Biggest RPI Drops (2022-2023)

Join Discussion now in Men's Basketball Message Board

Only games against Division I opponents are counted.
The weekly rankings reset on Monday Morning.
Last updated: Fri Mar 24 08:45:32 PDT 2023 (This page updates daily)


      Biggest RPI Pops       Biggest RPI Drops       Real Time Biggest RPI Drops
Pop School W-L RPI Rk RPI Drops Last Game
1   Oregon  21-15 82 Up 12 From Last Week  -12 L  Wisconsin (20-14)   2023/03-21 67
2   Milwaukee  19-12 147 Up 7 From Last Week  -7 L  Charlotte (22-14)   2023/03-20 101
3   Southern Utah  20-12 76 Up 7 From Last Week  -7 L at E. Kentucky (20-14)   2023/03-21 100
4   Cleveland St.  20-13 151 Up 5 From Last Week  -5 L at E. Kentucky (20-14)   2023/03-19 100
5   Oklahoma St.  20-16 64 Up 5 From Last Week  -5 L  North Texas (27-7)   2023/03-21 17
6   North. Kentucky  20-13 118 Up 4 From Last Week  -4 L  Houston (33-3)   2023/03-16 4
7   Robert Morris  14-17 270 Up 4 From Last Week  -4 L at Cleveland St. (20-13)   2023/03-02 151
8   IPFW  15-16 214 Up 4 From Last Week  -4 L at Detroit Mercy (13-19)   2023/02-28 237
9   San Jose St.  20-14 69 Up 4 From Last Week  -4 L at Radford (19-15)   2023/03-20 176
10   Vanderbilt  22-15 43 Up 4 From Last Week  -4 L  UAB (27-9)   2023/03-22 37
11   Temple  16-16 119 Up 4 From Last Week  -4 L at Cincinnati (22-13)   2023/03-10 65
12   N. Mex. St.  6-15 211 Up 3 From Last Week  -3   ()   
13   Ball St.  18-12 171 Up 3 From Last Week  -3 L  Ohio (18-14)   2023/03-09 145
14   S.F. Austin  16-13 134 Up 3 From Last Week  -3 L  Utah Tech (11-19)   2023/03-07 203
15   Fresno St.  10-20 207 Up 2 From Last Week  -2 L at Colorado St. (14-19)   2023/03-08 148
16   Oregon St.  10-21 289 Up 2 From Last Week  -2 L at Arizona St. (23-13)   2023/03-08 60
17   Hofstra  24-10 70 Up 2 From Last Week  -2 L  Cincinnati (22-13)   2023/03-18 65
18   UC Riverside  21-12 120 Up 2 From Last Week  -2 L at UCSB (25-8)   2023/03-10 96
19   E. Kentucky  20-14 100 Up 2 From Last Week  -2 L  Charlotte (22-14)   2023/03-22 101
20   Hawaii  21-11 168 Up 2 From Last Week  -2 L at CSU Fullerton (18-13)   2023/03-09 114
21   Utah  17-15 153 Up 2 From Last Week  -2 L  Stanford (14-19)   2023/03-08 201
22   Stetson  15-14 132 Up 2 From Last Week  -2 L at Milwaukee (19-12)   2023/03-19 147
23   UCF  19-15 103 Up 2 From Last Week  -2 L at Oregon (21-15)   2023/03-19 82
24   Bellarmine  12-18 184 Up 2 From Last Week  -2 L at Liberty (24-9)   2023/02-28 35
25   UTRGV  11-17 248 Up 2 From Last Week  -2 L at Tarleton St. (13-17)   2023/03-07 159





 

NCAA Football    NCAA Basketball    NCAA Volleyball    NCAAB RPI    Bracketology    NCAAW RPI    MLB    NFL    NBA    NHL   
Copyright © RealTimeRPI.Com. All Rights Reserved
Follow @RealTimeRPI