NBA - Team Power Rankings (2015-2016)

NBA Fan Shop - Shop great NBA items at RTR NBA Fan Shop. Authentic NBA fan merchandise, hats, jerseys, pants and shoes. We also have endless selection of fan gear for the NFL, College, NHL, MLB and more...

Last updated - Mon Nov 21 02:58:03 PST 2016

   NBA Division Ratings    NBA Team Standings    NBA Gamer Predictions
Rank Team W-L Index SOS
Rank
SOS Div. Div.
W-L
1  Golden State Warriors  89-18 61.56 6  50.25   Pacific 0-0 
2  San Antonio Spurs  73-19 59.97 10  49.84   Southwest 0-0 
3  Cleveland Cavaliers  72-30 56.05 7  50.13   Central 0-0 
4  Oklahoma City Thunder  65-35 56.04 2  51.05   Northwest 0-0 
5  LA Clippers Clippers  54-33 54.61 27  48.80   Pacific 0-0 
6  Toronto Raptors  66-34 54.53 24  48.92   Atlantic 0-0 
7  Portland Trail Blazers  48-44 52.67 3  50.66   Northwest 0-0 
8  Atlanta Hawks  48-37 52.65 20  49.31   Southeast 0-0 
9  Houston Rockets  42-45 52.29 5  50.43   Southwest 0-0 
10  Miami Heat  54-41 51.97 17  49.54   Southeast 0-0 

11  Memphis Grizzlies  42-45 51.94 4  50.46   Southwest 0-0 
12  Dallas Mavericks  42-41 51.71 9  50.03   Southwest 0-0 
13  Indiana Pacers  48-41 51.23 19  49.42   Central 0-0 
14  Chicago Bulls  42-40 51.00 26  48.86   Central 0-0 
15  Washington Wizards  40-40 50.03 28  48.55   Southeast 0-0 
16  Charlotte Bobcats  51-38 49.87 29  48.54   Southeast 0-0 
17  Utah Jazz  41-40 48.29 15  49.57   Northwest 0-0 
18  Detroit Pistons  44-42 47.78 23  49.03   Central 0-0 
19  New Orleans Hornets  30-50 46.57 11  49.82   Southwest 0-0 
20  Boston Celtics  12-14 46.27 30  47.28   Atlantic 2-1 

21  Denver Nuggets  32-49 45.49 14  49.61   Northwest 0-0 
22  Milwaukee Bucks  34-48 45.22 21  49.15   Central 0-0 
23  Sacramento Kings  33-49 45.10 13  49.64   Pacific 0-0 
24  Phoenix Suns  23-59 44.68 12  49.76   Pacific 0-0 
25  Orlando Magic  35-47 44.39 22  49.04   Southeast 0-0 
26  Brooklyn Nets  12-37 44.16 1  51.26   Atlantic 1-2 
27  New York Knicks  32-49 43.70 25  48.91   Atlantic 0-0 
28  Minnesota Timberwolves  29-53 43.19 18  49.44   Northwest 0-0 
29  LA Lakers Lakers  21-62 40.83 8  50.05   Pacific 0-0 
30  Philadelphia 76ers  11-72 36.44 16  49.55   Atlantic 0-0 


2014-2015 ratings




 

NCAA Football    NCAA Basketball    NCAA Volleyball    NCAAB RPI    Bracketology    NCAAW RPI    MLB    NFL    NBA    NHL   
Copyright © RealTimeRPI.Com. All Rights Reserved